Supply Chain Awards Submission
1. Award Submission
2. DWP Metrics
🏆 Supply chain Award Submission
Part 1: Qualitative Overview
Climate Change
| Metric | Criteria | Response | Score | Expected Evidence |
|---|---|---|---|---|
| CC.1 Fuel and energy consumption | Does the company regularly monitor its fuel and energy consumption? | 0 | Annual summary of on-site gas, oil and electricity usage, and fuel for company vehicles, based on supplier invoices. | |
| CC.2 Renewable Electricity | >Is >80% of purchased electricity generated from renewable sources as defined by the GHGP scope 2 standard regarding purchased electricity? | 0 | Independently verified certificate of compliance from the company's electricity supplier. | |
| CC.3 Scope 1 and 2 carbon footprint | Has the company calculated its scope 1 and 2 carbon footprint as defined by the GHGP standard? | 0 | Annual Scope 1 & 2 footprint | |
| Has the company published its scope 1 and 2 carbon footprint on its website? | 0 | url of relevant page | ||
| CC.4 Value chain emissions | Has the company identified the source of its most significant value chain emissions? | 0 | Assessment report with rationale for selections | |
| CC.5 Scope 3 carbon footprint | Has the company calculated its scope 3 carbon footprint as defined by the GHGP scope 3 standard? | 0 | Annual Scope 3 footprint | |
| Has the company published its scope 3 carbon footprint on its website? | 0 | url of relevant pageL | ||
| CC.6 Scope 1 and 2 reduction target | Has the company published a target to reduce its scope 1 and 2 emissions by >=2.5% pa.? | 0 | url of relevant page | |
| CC.7 Scope 3 reduction target | Has the company published a target to reduce its most significant scope 3 emissions? | 0 | url of relevant page | |
| CC.8 Delivery performance | Is the company demonstrating year on year reductions in its scope 1, 2 and scope 3 business travel carbon emissions? | 0 | Annual carbon footprints according to the GHGP, broken down by Scopes 1, 2 and business travel, since the baseline year. |
Climate Change Total Score: 0
Circular Economy (CE)
| Metric | Criteria | Response | Score | Expected Evidence |
|---|---|---|---|---|
| CE.1 Circular economy principles | Has the company aligned its design and operational processes towards designing products, services and business models in line with sustainable circular economy principles? | 0 | Internal procedures or guidelines | |
| CE.2 Published ambition | Has the company published its high-level circularity goals, strategy and key activities? | 0 | URL of relevant page | |
| CE.3 Reduced inputs | Has the company reduced total input of resources (materials, energy, water...) over time? | 0 | Internal procedures and/or metrics | |
| CE.4 Increased renewable and recycled resources | Has the company increased the relative input of renewable and recycled resources over time? | 0 | Evidence may include, for example, internal (or public) sustainability report, impact report, procedures with tracking of metrics on corresponding parameters. | |
| CE.5 Increased value retention | Has the company increased value retention and decreased waste across the value chain over time? | 0 | Internal procedures and/or metrics | |
| CE.6 Extended durability | Has the company extended the utility and durability of products and materials over time? | 0 | Internal procedures and/or metrics | |
| CE.7 Extended lifecycles | Has the company increased the reuse, repair refurbishment, recycling and thus the lifecycles of products and materials over time? | 0 | Internal procedures and/or metrics | |
| CE.8 Published targets and performance | Does the company regularly publish quantified circularity targets and progress status for the above metrics? | 0 | url of relevant page |
CE Total Score: 0
Supply Chain (SC)
| Metric | Criteria | Response | Score | Expected Evidence |
|---|---|---|---|---|
| SC.1 Listing critical Suppliers | Has the company created a list of the top ~15 - 25 Tier 1 Suppliers (Medium Enterprise) or ~ 5 - 10 (Small Enterprise)? | 0 | Internal Tier 1 Supplier Listing Report | |
| SC.2 Responsible Business Conduct (RBC) | Has the company created and published a standardised Code of Conduct/Policies and Procedures for Responsible Business Conduct (RBC) that identifies sustainability topics? | 0 | Evidence of suppliers contacted and evidence of required compliance procedures | |
| Has the company requested a copy of the RBC from the Tier 1 Suppliers defined in SC.1? (i.e. are Suppliers expected to meet these same set of standards?) | 0 | Evidence of suppliers contacted and evidence of required compliance procedures. | ||
| SC.3 Sustainable Supply Chain Best Practice | Does the company meet regularly with top Suppliers in an effort to build a collaborative partnership? | 0 | Meeting Agenda and/or notes Written goals from the relationship. Documented next steps and action plans for improvements Documented risk mitigation | |
| SC.4 Purchasing decision criteria | Does the company have a sourcing process that includes sustainability factors as part of the decision criteria? Factors could include a published RBC, publicised participation in 2030 programs (DwP, net zero, or other), ethical behaviour, supply chain reputation, quality degradation, and discovered violations (human rights, labour management, or other). | 0 | Purchasing policy decision factors notated | |
| SC.5 Raising awareness | Does the company have an individual or team responsible for sustainability and responsible business practices? | 0 | Defined responsibilities and goals for the assigned person or team | |
| Does the company involve the individual or team responsible for sustainability and responsible business practices in the sourcing process with Suppliers and the sales process with Customers? | 0 | Proposals from suppliers and to customers that demonstrate consideration for responsible business practices and sustainability (i.e. policy statements, sustainability goals, and/or achievements) |
SC Total Score: 0
Digital Trust Responsibility (DTR)
| Metric | Criteria | Response | Score | Expected Evidence |
|---|---|---|---|---|
| DTR.1 Comprehensive privacy frameworks | Does the company have systems and oversight in place to adopt the GDPR (General Data Protection Regulation of the European Union), or equivalent, as a universal standard comprehensive privacy framework? | 0 | Provide references to operating processes such as manuals, guides, and procedures or related documents that document how data privacy and security principles are integrated into relevant operations. | |
| DTR.2 Code of Conduct | Does the company have a written and publicly available Code of Conduct that guides employee and partner/supplier behaviour regarding the ethical use and application of technology? | 0 | Provide a link to a written Code of Conduct and highlight the sections that specifically address its policies/practices associated with the ethical use and application of technology. | |
| DTR.3 Safety and Security | Does the company have a formal process to continuously review and update its security practices to address emerging threats? | 0 |
Provide documentation that demonstrates policies, systems and training in place to:- • protect unauthorized access to user data both from unauthorized internal sources (employees) as well as external sources (suppliers and third parties) And, • a formal process to continuously review and update security practices to address emerging threats. |
|
| DTR.4 Report and remedy breaches | Does the company have a policy to inform customers of breaches in a timely manner, describe corrective action measures, and keep users updated on remediation measures? | 0 | Provide evidence of a policy and a program to inform customers of breaches in a timely manner, to describe corrective action measures and to keep users updated on remediation measures. Also provide evidence of:- • a policy and a program to provide remedy appropriate to the breach. • evidence can include examples of how breaches and remedy have been handled. |
|
| DTR.5 False and offensive content | Does the company have a formal process to identify and remove false and offensive content? (Where apprpriate, parents/guardians should have the ability to control children's/seniors' use of technology online and elsewhere.) | 0 | Provide evidence of:- • a policy and a program to identify and remove false and offensive content supplied or hosted by the company. • Evidence could include written policies as well as specific personnel tasked with monitoring for and removing of misleading or false content. • where appropriate, a policy and a program to enable parents/guardians to ensure a safe and productive experience for children or seniors. |
DTR Total Score: 0
Digital Inclusion (DI)
| Metric | Criteria | Response | Score | Expected Evidence |
|---|---|---|---|---|
| DI.1 Support for the disabled | Does the company have techniques and tools that people with disabilities can use to interact with the Web, such as browser settings, text-to-speech, voice recognition? | 0 | Links from the company’s website (s) demonstrating techniques and tools that people with disabilities to interact with the Web. | |
| DI.2 Web Content Accessibility Guidelines | Does the company follow the Web Content Accessibility Guidelines (WCAG) to improve accessibility of websites or apps? | 0 | Documents in line with the WCAG explaining how the company's web content is more accessible to people with disabilities. | |
| DI.3 Workforce: female representation | Is at least 35% of your total workforce female? | 0 | HR data showing a sufficient representation of female employees (in line with the percentage expressed in the metrics). | |
| DI.4 Workforce: minorities/different ethnicities and disabled representation | Is at least 6% of your total workforce represented by minorities/different ethnicities and disabled people? | 0 | HR data showing a sufficient representation of employees from minority groups, different ethnicities and disabled (in line with the percentage expressed in the metrics). |